GAZ025 There are no active watches, warnings or advisories
Chestnut Mountain Weather | |||
---|---|---|---|
LAST READING AT TIME: 8:35 PM DATE: April 19 2018, time of next update: 8:40 pm | |||
Current Weather | Dry | Current Temperature | 53.6°F (12.0°C), Apparent temp 52.1°F |
Maximum Temperature (since midnight) | 70.8°F at: 12:01 AM | Minimum Temperature (since midnight) | 53.6°F at: 8:32 PM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (330°) |
Windchill Temperature | 53.6°F | Maximum Gust (last hour) | 5 mph at: 8:12 PM |
Maximum Gust (since midnight) | 12 mph at: 11:30 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 5:54 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.15 in. (29.2 mm) | Rainfall To date this year | 9.87 in. (250.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 35.9°F (Wet Bulb :45.9°F ) |
Humidity | 51 %, Humidex 50.7°F | Barometer corrected to msl | 30.150 in. (1021.0 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.