There are no active watches, warnings or advisories

| Chestnut Mountain Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 AM DATE: June 18 2013 ,Time of next update: 12:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 70.6°F (21.4°C) (Heat Index 64.4°F ), Apparent temp 75.8°F |
| Maximum Temperature (since midnight) | 70.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 70.5°F at: 12:21 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | S (171°) |
| Heat Index | 64.4°F | Maximum Gust (last hour) | 5.0 mph at: 12:34AM |
| Maximum Gust (since midnight) | 5.0 mph at: 12:34 AM | Maximum 1 minute average (since midnight) | 3.2 mph at: 12:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.32 in. (135.1 mm) | Rainfall To date this year | 42.88 in. (1089.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 1.18 in | DewPoint | 69.7°F (Wet Bulb :70.0°F ) |
| Humidity | 97 %, Humidex 85.7°F | Barometer corrected to msl | 29.930 in. (1013.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.